McLaren F1 New Era 9FORTY Contrast Visor Baseball Cap | Cream | 2025
Size Chart
Men's Size Guide
inches
cm
Size | Chest (inches) | Waist (inches) | Hips (inches) | Inseam (inches) |
S | 37.8 - 39.8 | 29.9 - 31.9 | 33.9 - 35.8 | 29.9 |
M | 39.8 - 41.7 | 31.9 - 33.9 | 35.8 - 37.8 | 29.9 |
L | 41.7 - 43.7 | 33.9 - 35.8 | 37.8 - 39.8 | 29.9 |
XL | 43.7 - 45.7 | 35.8 - 37.8 | 39.8 - 41.7 | 31.9 |
XXL | 45.7 - 48 | 37.8 - 39.8 | 41.7 - 43.7 | 31.9 |
3XL | 48 - 50 | 39.8 - 41.7 | 43.7 - 45.7 | 31.9 |
Women's Size Guide
inches
cm
Size | Chest (inches) | Waist (inches) | Hips (inches) |
8 | 33.1 | 26 | 35.8 |
10 | 35 | 28 | 37.8 |
12 | 37 | 29.9 | 39.8 |
14 | 39 | 31.9 | 41.7 |
16 | 40.9 | 33.9 | 43.7 |
18 | 42.9 | 35.8 | 45.7 |
Junior Size Guide
inches
cm
Size | Age | Chest (inches) | Waist (inches) | Hips (inches) | Height (inches) |
JS | 8-9 | 26 - 27.2 | 23.2 - 24 | 28 - 29.3 | 50.4 - 52.8 |
JM | 10-11 | 28.3 - 29.5 | 25 - 26 | 29.3 - 31.3 | 55.1 - 57.5 |
JL | 12-13 | 30.7 - 32.3 | 26.8 - 27.6 | 31.3 - 33.3 | 59.8 - 62.2 |
JXL | 14 | 33.9 | 28.7 | 33.3 - 35.2 | 64.6 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
McLaren F1 - Men
inches
cm
Size | CHEST (inches) | EU Size |
S | 36.6 | 44/46 |
M | 38.2 | 48/50 |
L | 40.2 | 52/54 |
XL | 44.1 | 56/58 |
XXL | 47.2 | 60/62 |
How to Measure
Chest: Measure around the fullest part of your chest, ensuring you keep the measuring tape horizontal
Head: Measure around the circumference of your head, just above your ears
Please Note: Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered