Umbro England Rugby Kids Replica Alternate Mini Kit | Red | 2024/25
Size Chart
Umbro Size Guide - Mens
inches
cm
Chest (inches) | |
S | 35 / 37 |
M | 38 / 40 |
L | 41 / 43 |
XL | 44 / 46 |
XXL | 47 / 49 |
Umbro Size Guide - Youth
Imperial
Metric
Age | Chest (inches) | Waist (inches) | Height (feet) | |
YXS | 6-7 Years | 25 / 26 | 19 / 21 | 4'0.03" |
YS | 7-8 Years | 26 / 27 | 21 / 22 | 4'4.8" |
YM | 9-10 Years | 28 / 29 | 22 / 24 | 4'9.5" |
YL | 11-12 Years | 30 / 31 | 24 / 26 | 4'11.8" |
YXL | 13 Years | 32 / 33 | 26 / 27 | 5'2.2" |
Infant Clothing
inches
cm
Age | Height (inches) |
0-3 Months | 24.4 |
3-6 Months | 26.8 |
6–9 months | 29.1 |
9-12 Months | 31.5 |
12–18 months | 33.9 |
18-24 Months | 36.2 |
2-3 Years | 38.6 |
3-4 Years | 40.9 |
4-5 Years | 43.3 |