Arsenal FC Baby/Toddler T-Shirt & Shorts Set
Size Chart
inches
cm
Age | Height (inches) | |
0-3 | 0-3 Months | 24.4 |
3-6 | 3-6 Months | 26.8 |
6-9 | 6-9 Months | 29.1 |
12 | 9-12 Months | 31.5 |
18 | 12-18 Months | 31.5 - 33.9 |
24 | 18-24 Months | 33.9 - 35 |
2T | 2 Years | 33.9 - 35 |
3T | 2-3 Years | 35 - 37.8 |
4T | 3-4 Years | 37.8 - 40.9 |
What's the difference between 24 months and 2T? The US sizing can cause a bit of confusion to us over here in the UK. Here's a bit of information that might help decide if your little one is at this tricky clothing age:
- 24 Months have a rounder fit because they tend to leave more room for a nappy . You will also probably notice snaps between the legs for easy nappy access.
- 24 Months tends to be a bit shorter in length, both in tops and bottoms. This allows a baby to crawl without getting tangled up in the fabric.
- 2T clothes tend to be slimmer and have longer sleeves and pant legs. This fit tends to be better for children who walk upright and no longer wear a bulky nappy.
- 2T clothing typically does not have nappy snaps.
Age | Height | |
0-3 | 0-3 Months | 62 cm |
3-6 | 3-6 Months | 68 cm |
6-9 | 6-9 Months | 74 cm |
12 | 9-12 Months | 80 cm |
18 | 12-18 Months | 80 - 86 cm |
24 | 18-24 Months | 86 - 89 cm |
2T | 2 Years | 86 - 89 cm |
3T | 2-3 Years | 89 - 96 cm |
4T | 3-4 Years | 96 - 104 cm |
Age | Height | |
0-3 | 0-3 Months | 62 cm |
3-6 | 3-6 Months | 68 cm |
6-9 | 6-9 Months | 74 cm |
12 | 9-12 Months | 80 cm |
18 | 12-18 Months | 80 - 86 cm |
24 | 18-24 Months | 86 - 89 cm |
2T | 2 Years | 86 - 89 cm |
3T | 2-3 Years | 89 - 96 cm |
4T | 3-4 Years | 96 - 104 cm |
Infant Clothing
inches
cm
Age | Height (inches) |
0-3 Months | 24.4 |
3-6 Months | 26.8 |
6–9 months | 29.1 |
9-12 Months | 31.5 |
12–18 months | 33.9 |
18-24 Months | 36.2 |
2-3 Years | 38.6 |
3-4 Years | 40.9 |
4-5 Years | 43.3 |